Solar Eclipse Multi-Balloon Flight
Track | Name | Timestamp (local) | Latitude | Longitude | Altitude (ft) | Speed (mph) | Distance Traveled (mi) | Distance From Me (mi) | Shortcuts |
---|---|---|---|---|---|---|---|---|---|
Balloon-1 | |||||||||
Balloon-2 | |||||||||
Balloon-3 | |||||||||
Balloon-4 | |||||||||
Balloon-5 | |||||||||
Balloon-6 |
Track | Name | Timestamp (local) | Latitude | Longitude | Altitude (ft) | Speed (mph) | Distance Traveled (mi) | Distance From Me (mi) | Shortcuts |
---|---|---|---|---|---|---|---|---|---|
Balloon-1 | |||||||||
Balloon-2 | |||||||||
Balloon-3 | |||||||||
Balloon-4 | |||||||||
Balloon-5 | |||||||||
Balloon-6 |